Ankura™ TAA Stent Graft

Optimal Proximal Bare Stent

•Allow for deployment across the LSA or LCCA without occluding the blood flow

•Provide extended Proximal Landing Zone

•Less traumatic to the aortic branches


Proximal Sealing and Fixation

•MINI Wave - Enhanced apposition to the aortic wall

•Decreased endoleak risk

•Migration resistant


Greater Flexibility

•Conform to the natural curvature of thoracic aorta

•Reduce the possibility of kinking

•4mm, 6mm and 8mm taper available


Other Strengths

•Self-expanding Nitinol stent – Radial force fixation

•No suture on the main body – Avoid pinhole leakage ( Type Ⅳ endoleak)

•Longitudinal supporting strut on the greater curvature – Avoid stent shortening, provide axial support

•e-PTFE Dual Membrane – Excellent biocompatibility and durability

•Kink-resistant delivery system with Hydrophilic Coating

AnkuraTM TAA Stent Graft Product Specification

Code Proximal   Diameter
(D1) (mm) 
Distal Diameter
  (D2) (mm)

Total Covered  Lenteh

(L1) (mm)

Delivery System

(Fr.)

TAA2424B040 24 24 40 18
TAA2626B040 26 26 40 18
TAA2828B040 28 28 40 21
TAA3030B040 30 30 40 21
TAA3232B040 32 32 40 21
TAA3434B040 34 34 40 23
TAA2424B080 24 24 80 21
TAA2626B080 26 26 80 21
TAA2828B080 28 28 80 21
TAA3030B080 30 30 80 21
TAA3232B080 32 32 80 21
TAA3434B080 34 34 80 23
TAA3636B080 36 36 80 23
TAA3838B080 38 38 80 23
TAA4040B080 40 40 80 24
TAA2420B160 24 20 160 21
TAA2622B160 26 22 160 21
TAA2824B160 28 24 160 21
TAA3026B160 30 26 160 21
TAA3228B160 32 28 160 21
TAA3430B160 34 30 160 23
TAA3632B160 36 32 160 23
TAA3834B160 38 34 160 23
TAA4036B160 40 36 160 24
TAA4238B160 42 38 160 24
TAA4440B160 44 40 160 24
TAA2822B180 28 22 180 21
TAA3024B180 30 24 180 21
TAA3226B180 32 26 180 21
TAA3428B180 34 28 180 23
TAA3630B180 36 30 180 23
TAA3832B180 38 32 180 23
TAA4034B180 40 34 180 24
TAA4236B180 42 36 180 24
TAA4438B180 44 38 180 24
TAA2822B200 28 22 200 21
TAA3024B200 30 24 200 21
TAA3226B200 32 26 200 21
TAA3428B200 34 28 200 23
TAA3630B200 36 30 200 23
TAA3832B200 38 32 200 23
TAA4034B200 40 34 200 24
TAA4236B200 42 36 200 24
TAA4438B200 44 38 200 24
TAA2820B200 28 20 200 21
TAA3022B200 30 22 200 21
TAA3224B200 32 24 200 21
TAA3426B200 34 26 200 23
TAA3628B200 36 28 200 23
TAA3830B200 38 30 200 23
TAA4032B200 40 32 200 24
TAA4234B200 42 34 200 24
TAA4436B200 44 36 200 24
TAA2828B200 28 28 200 21
TAA3030B200 30 30 200 21
TAA3232B200 32 32 200 21
TAA3434B200 34 34 200 23
TAA3636B200 36 36 200 23
TAA3838B200 38 38 200 23
TAA4040B200 40 40 200 24
TAA4242B200 42 42 200 24
TAA4444B200 44 44 200 24
Prizma Grup Medical. © 2017 | All rights reserved