0.035'' OTW PTA Balloon Dilatation Catheter
Combines power and optimum control in routine and demanding cases
Designed to treat fibrotic and calcified lesions
Wide size range:
Diameter: 3.0 - 10.0 mm
Length: 20 - 200 mm
Semi-Compliant OTW
Balloon Diameter (mm) ↓ Balloon Length (mm)→ |
20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | Catheter Working Length (cm) | Sheat Compatibility (F) | Nominal Pressure (atm) | Rated Brust Pressure (atm) |
3.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 5F | 6 atm | 14 atm |
4.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 5F | 6 atm | 14 atm |
5.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 5F | 6 atm | 14 atm |
6.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 6F | 6 atm | 14 atm |
7.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 6F | 6 atm | 14 atm |
8.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 6F | 6 atm | 14 atm |
9.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 7F | 6 atm | 14 atm |
10.0 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 150 cm | 7F | 6 atm | 14 atm |
^^Seamless tip-to-shaft design for smooth push force transmission
^^Latest hydrophilic coating technology to facility easy maneuvering through complex anatomy and lesions
Focusing on the idea of openness, innovation, cooperation and mutual benefit, BrosMed constantly explore with global medical industry researchers, practitioners, upstream and downstream cooperation partners to create, share and build an open and innovative business model of medical industry for the cause of “embrace life” mission realization.