Fustar™ Steerable Introducer

Outstanding Design

Unique tip deflection technology

Combination of long sheath and guiding catheter

Outstanding tip deflection technology:0-160°

Precise Super Select Catheterization

Save surgery time by avoiding repetitive catheter sizing selection

Minimize vessel injury by avoiding repetitive catheterization procedures


Convenient for Usage

Quickly and easily access target using only one device

Short sheath + guiding catheter

Pre-shaped selective catheter + exchange operation + long sheath


Non-Invasive Position

Smooth transition between dilator and sheath

Avoid injury to vessel wall and vascular opening

Minimize risk of plaque obstruction during the advancement


Stable Support

Enhanced proximal segment

Ensure stable supporting for subsequent operations of device after access is established


Multiple Applications with only One Sheath

Specifications: 5F, 6F, 7F, 8F, 9F, 10F, 12F, 14F

Lengths Available: 550mm, 700mm, 800mm,900mm

Deflectable Lengths: 30mm, 50mm

Connector Type: Hemostasis valve

Suitable for a variety of interventional procedures, including structural heart disease, coronary artery disease, neurovascular, peripheral vascular disease and etc.

 

FustarTM-800

(Recommended for Being Used with ASD & PFO Occluder)

Code ID OD Effective Length   (L1) Length of Deflect tip (L0) Deflectable Angle/°
(mm) (inch) (mm) (mm) (mm)
Type A SVA5F-800 1.8 0.071 2.9 800 25 0~160
SVA6F-800 2.1 0.083 3.2 800 25
SVA7F-800 2.5 0.098 3.5 800 25
SVA8F-800 2.8 0.110 3.9 800 25
SVA9F-800 3.1 0.122 4.1 800 25
SVA10F-800 3.5 0.138 4.5 800 25
Type B SVB12F-800 4.1 0.161 5.2 800 50 0~90
SVB14F-800 4.8 0.189 5.9 800 50

FustarTM-550/700/900

(Recommended for Being Used with Peripheral Case) 

Code  ID OD Effective Length   (L1) Length of Deflect Tip (L0) Deflectable Angle/°
(mm) (inch) (mm) (mm) (mm)
SVA5F-550 1.9 0.075 2.8 550 25 0-160
SVA6F-550 2.2 0.087 3.1 550 25 0-160
SVA7F-550 2.5 0.098 3.4 550 25 0-160
SVA8F-550 2.8 0.110 3.6 550 25 0-160
SVA9F-550 3.1 0.122 4.0 550 25 0-160
SVA10F-550 3.5 0.138 4.4 550 25 0-160
SVA5F-700 1.9 0.075 2.8 700 25 0-160
SVA6F-700 2.2 0.087 3.1 700 25 0-160
SVA7F-700 2.5 0.098 3.4 700 25 0-160
SVA8F-700 2.8 0.110 3.6 700 25 0-160
SVA9F-700 3.1 0.122 4.0 700 25 0-160
SVA10F-700 3.5 0.138 4.4 700 25 0-160
SVA5F-900 1.9 0.075 2.8 900 25 0-160
SVA6F-900 2.2 0.087 3.1 900 25 0-160
SVA7F-900 2.5 0.098 3.4 900 25 0-160
SVA8F-900 2.8 0.110 3.6 900 25 0-160
SVA9F-900 3.1 0.122 4.0 900 25 0-160
SVA10F-900 3.5 0.138 4.4 900 25 0-160

 

 

Diğer Ürünler

Prizma Grup Medical. © 2017 | All rights reserved